Rušiavimas pagal:
| Prekės kodas | I kaina | II kaina | Kiekis | |||
| ASRock | ||||||
| 010323 | ASRock P4I65G i865G, 800FSB/3xPCI/AGPx8/VGA 64MB Intel Extreme Graphics 2/2xDUAL DDR400/2xSATA/2xATA/6-ch sound/LAN/mATX | 187.02 LTL | 183.68 LTL | 0 | ||
| 002804 | ASRock P4I65GV i865GV, Prescott/800FSB/3PCI/ASRock A.G.I. 8X VGA upgrade slot/DUAL DDR400, 2xATA, 2xSATA, 6-ch sound, video, 6xUSB 2.0, LAN, mATX { P4I65GV } | 212.77 LTL | 208.97 LTL | 0 | ||
| P4I65G | ASROCK S478 I865G VGA MATX DDR 6CH AGP8X | 209.08 LTL | 205.35 LTL | 2012-05-21(*4) | ||
| MSI (MICROSTAR) | ||||||
| 027159 | MSI 945GCM478-L , Conroe, 945GC/FSB800/2 xDUAL DDR2-667/PCI-Ex16/PCI-Ex1/2 xPCI/VGA 128MB/D-Sub/ATA/4x SATA2/8ch audio/G-LAN/mATX { 945GCM478-L } | 174.82 LTL | 171.70 LTL | 0 | ||
| Supergrace | ||||||
| 000748 | Supergrace VIA P4X266A/8233A, FSB533, 1AGP/5PCI/1AMR SLOTS, 3XDIMM, AC97, ATX | 46.89 LTL | 44.64 LTL | 0 | ||
